
| Age Group | Cut Off | Born | Day of Play |
| Under 8 | Must not turn 8 on/before 31 Mar '25 | 31 Mar 2017 | Saturday |
| Under 10 | Must not turn 10 on/before 31 Mar '25 | 31 Mar 2015 | Saturday |
| Under 12 | Must not turn 12 on/before 31 Mar '25 | 31 Mar 2013 | Saturday |
| Under 14 | Must not turn 14 on/before 31 Mar '25 | 31 Mar 2011 | Friday |
| Under 16 Boys | Must not turn 16 on/before 31 Mar '25 | 31 Mar 2009 | Wednesday |
| Under 15 Girls Youth | Must not turn 15 on/before 31 Mar '25 Must not turn 21 on/before 31 Mar '25 | 31 Mar 2010 31 Mar 2004 | Tuesday |
Basketballs come in various sizes and styles. Most basketballs you see in stores will be the regulation men's Size 7, which are not suitable for women and young juniors.
According to Eastside Game Rules, the game ball sizes are as follows:
SIZE 5
SIZE 7

Refer to the video from World Sport Action, creators of BasketballConnect